A. Electrical performance at Standart Test Conditions STC | |
– Jenis Solar Modul | : Polycrystalline |
– Power Output (Pmax) | : 50 WP |
– Open Circuit Voltage (Voc) | : 21,60 V |
– Short Circuit Current (Isc) | : 3,10 A |
– Voltage at Pmax (Vmpp) | : 17,2 V |
– Current at Pmax (Impp) | : 2,91 A |
– Maximum System Volatge | : 1,000 V |
– Module efficienty | : 14,74 % |
– Power output tolerance | : +/- 3 % |
– Standart Test Conditions | : 1000W/m2 irridiance |
: 25’C Cell temperature | |
: AM 1,5g spectrum according to EN 60904-3 | |
B. Thermal Characteristics | |
– Nominal Operating cell temperature | : 47 +/- 2 ‘C |
– Temperature coeffient of Pmax | : -0,488%’C |
– Temperature coeffient of Vmax | : -0,346%’C |
– Temperature coeffient of Isc | : +0,065%/’C |
C. Operating Condition | |
– Max. System voltage | : 1000Vdc |
– Bypass Diodes | : 2 pcs 10A |
– Operating temperature range | : -40″C to 85″C |
D. Construction Materials | |
– Frame | : Anodized Aluminum Alloy/Silver or black/silicone |
– front cover (material/thicness) | : Tempered glass/3,2mm |
– Cell (quantity/material/dimensions) | : 36 /Policrystalline silicon/ 156mm*52mm |
– Encapsulant (material) | : Ethylene vinyl acetate (EVA) |
– Juction Box (protection degree) | : >/ Ip65 |
– Weight | : 7Kg |
– Size | : 550 x 660 x 35 mm |
– Masa Kerja | : 20 ( Dua puluh ) Tahun |
– Garansi | : 5 Tahun |
Tipe Tiang | : Oktadiogonal (Hotdip) |
Bahan | : Besi Galvanis |
Tinggi tiang | : 7 Meter |
Ketebalan Tiang | : 3 mm |
Diameter Tiang | : ø 5″ |
Diameter Lengan Lampu | : ø 2″ |
Penahan Lengan Lampu | : Clamp Beugel 5″x 2″ |
Finising | : HOT-DIP |
Sambungan | : System Slip Join |
Dilengkapi anti panjat 40-45 cm | |
Detail Pondasi dan Plat Dudukan : | |
Plat Besi | : 13 mm |
Beton Cor | : 1 : 2 : 3 |
Angkur Besi | : 4 x ø16 |
Dimensi Pondasi Beton | : 40 x 40 x 90 cm |
Tulangan Pondasi | : Diameter 10 mm |
Ukuran Dudukan Tiang | : 30 x 30 cm |
Kelengkapan | : Mur and Baut |
Kedalaman Anchor | : 50 cm |
Penyangga modul surya | |
Bahan | : Besi siku |
Finising | : HOT-DIP |
Ukuran | : 3×3 cm |
Brand name | : ESKRI |
Item Type | : Street Lights |
Model | : EJC-003-40W |
Power | : 40 W |
Bahan Rumah lampu | : ADC 12 Die Casting Aluminium Alloy |
IP | : 65 |
System lampu | : Modular sistim |
Angle Beam | : 120 – 140 (Adjustable) |
Suhu warna | : Putih (6500 – 7500 Kelvin) |
Jenis sumber cahaya | : LED High power 40 x 1 Watt |
Luminasi cahaya | : 6000 – 6400 Lumen |
Temperature kerja | : -30 C -+ 55 C |
Lumen /Watt | : 150 – 160 Lumen / Watt |
Tegangan Kerja nominal | : 12 Volt DC |
Masa pakai | : 50.000 Jam |
Garansi | : 5 tahun |
Spesifikasi:
Brand name | : Optimum nano |
Type Baterai | : LiFePo4 GC – 1260 |
Nominal Capacity | : 60Ah |
Cycle life | : Cycle life 2000 times |
Nominal Voltage | : 12.8V |
Cell Configuration | : 4S12P |
Discharge Cut- off Voltage | : 10V |
Total Cell Quantity | : 48 Pcs |
Charge Cut- off Voltage | : 14.6V |
RecommendCharge Current | : ≤12A (0.2C) |
Weight(Approx,includingcase) | : 8.16 kg |
RecommendContinuous Discharge Current | : ≤60A (1C) |
Charge Temperature Range | : 0℃~ 45℃ |
Maxconstantdischarge current | : 150A (2.5C) |
Discharge Temperature Range | : -20℃~ 60℃ |
Peak Discharge (Max. 10 sec.Duration) | : 300A (5C) |
Stored Temperatured | : 10 – 35 C |
Spesifikasi:
Jenis Kabel | : NYYHY |
Ukuran Kabel | : 2 x 2.50 mm² |
Sambungan | : Plug & Play |
Spesifikasi:
Model | : GC – UL |
Rated Charge Current | : 10A |
Rated Load Current | : 30MA-2 7A (adjustable) |
Rated Load Voltage | : Battery voltage-60V (Automatically set-up) |
LED Constant Current Efficiency | : >92.8% (typical 94.5%) 24V, System is available for 95.3% |
System Viltage | : 12V ; 24V/12V AUTO |
Overload, short circuit protection | : 1.25 times the rated current is for 60 seconds, |
1.5 times the rated current is for 5 seconds | |
when the overload action. | |
More than 3 times the rated cuurent of short circuit protection. | |
Load loss | : Normal mode < 7 mA, power-saving mode <3.5 mA |
Charging circuit voltage drop | : Not more than 0.26V |
Discharge circuit voltage drop | : Not more than 0.15V |
Over-voltage protection | : 17V, X 2/24V ; |
Operating temperature | : Industrial: -35 C to +55 C (suffix I); |
Boosting voltage | : 14.6V; x 2/24V; (duration: 55min) (only available for over-discharge) |
Equalize voltage | : 14.4V; x 2/24V; (duration: 55min) |
Float voltage | : 13.6V; x 2/24V; (duration: down to charge return voltage operation) |
Charge return voltage | : 13.2V; x 2/24V; |
Temperature Compensation | : – 4.5mv/C/2V (bosting, equalize charge, floating charge, charge return voltage compensation) |
Under voltage warning voltage | : 12.0V; x 2/24V; |
Over-discharge voltage | : 11.1V ; x 2/24V; |
Over-discharge voltage return | : 12.6V; x 2/24V; |
Control | : PWM Charge Mode |
GSM | : GSM/GPRS:, Quad-band 850/900/1800/1900Mhz |
G-sensor | : Build in For Sleep/wake up and hars break |
Gsm antena | : Eksternal |
PIN OI Interface | : 4 Digital Input |
: 4 Digital Input | |
: 4 Analog Input | |
: 1 Panic Button | |
: 2 1-Wire for iButton or temperature probe | |
Sim Card slot | : 1 SLOT’ |
Micro Usb Slot | : 1 SLOT’ |
Garansi | : 5 Tahun |
Temperature sensor | : 0 C – 100 C Eksternal |
Relay | : 4 PIN |